Browser stats 2007 - Firefox for the win
Big Movers
More of the same really, IE6 loses ground, IE7 gains some while Firefox is up to 31% of the market.
Predicting the next 12 months
See below for a table of calculations estimating the trends for the next 12 months within the market.
| IE7 | IE6 | IE5 | Fx | Moz | S | O | |
| December 2007 | 18.99% | 33.24% | 0.78% | 36.27% | 1.39% | 0.91% | 1.45% |
| November | 18.08% | 34.51% | 0.99% | 35.72% | 1.45% | 0.88% | 1.46% |
| October | 17.17% | 35.78% | 1.20% | 35.17% | 1.51% | 0.86% | 1.46% |
| September | 16.25% | 37.05% | 1.41% | 34.62% | 1.57% | 0.83% | 1.46% |
| August | 15.34% | 38.31% | 1.62% | 34.07% | 1.63% | 0.80% | 1.46% |
| July | 14.43% | 39.58% | 1.83% | 33.53% | 1.69% | 0.78% | 1.47% |
| June | 13.52% | 40.85% | 2.04% | 32.98% | 1.75% | 0.75% | 1.47% |
| May | 12.61% | 42.12% | 2.25% | 32.43% | 1.81% | 0.72% | 1.47% |
| April | 11.69% | 43.38% | 2.45% | 31.88% | 1.87% | 0.70% | 1.48% |
| March | 10.78% | 44.65% | 2.66% | 31.33% | 1.93% | 0.67% | 1.48% |
| February | 9.87% | 45.92% | 2.87% | 30.78% | 1.99% | 0.64% | 1.48% |
| January 2007 - Now | 13.30% | 42.30% | 3.00% | 31.00% | 1.50% | 1.70% | 1.50% |
| December | 10.70% | 45.30% | 3.40% | 30.30% | 2.60% | 0.20% | 1.50% |
| November | 7.10% | 49.90% | 3.60% | 29.90% | 2.50% | 0.20% | 1.50% |
| October | 3.10% | 54.50% | 3.80% | 28.80% | 2.40% | 0.30% | 1.40% |
| September | 2.50% | 55.60% | 4.00% | 27.30% | 2.30% | 0.40% | 1.60% |
| August | 2.00% | 56.20% | 4.10% | 27.10% | 2.30% | 0.30% | 1.60% |
| July | 1.90% | 56.30% | 4.20% | 25.50% | 2.30% | 0.40% | 1.40% |
| June | 1.60% | 58.20% | 4.30% | 24.90% | 2.20% | 0.30% | 1.40% |
| May | 1.10% | 57.40% | 4.50% | 25.70% | 2.30% | 0.30% | 1.50% |
| April | 0.70% | 58.00% | 5.00% | 25.20% | 2.50% | 0.40% | 1.50% |
| March | 0.60% | 58.80% | 5.30% | 24.50% | 2.40% | 0.50% | 1.50% |
| February | 0.50% | 59.50% | 5.70% | 25.10% | 2.90% | 0.40% | 1.50% |
| January 2006 | 0.20% | 60.30% | 5.50% | 25.00% | 3.10% | 0.50% | 1.60% |
The best news of all
Is that IE5.5 is becoming so insignificant that we can start forgetting it altogether (although Seopher.com does manage well in it), having dropped 0.4% within the past month. Firefox is looking to overtake IE6 this year while IE7 takes the lions share of users across. Safari is probably the most erroneous of the predictions, most likely rising to 3% or somewhere along those lines this year.

Opera a-do about nothing
Sitting on it's own in the far right column, Opera continues to avoid making any impact in the browsing world, despite being the best browser in my opinion.
Firefox for the win
This looks to be another big year for Firefox - 31% is a big statistic having climbed 6% in the past 12 months it should do the same if not better in 2007, ending up somewhere near 40% in my opinion. Time will tell but it's good to see IE5.5 and IE6 losing ground quickly. Well, good news for the web developer in me anyway, the writer in me couldn't care less.
Enjoy this article? Why not subscribe to the full RSS feed?





